OnePlus Nord N30 SE Specs
| Specification | Details |
|---|---|
| Operating System | Android 13, OxygenOS 13.1 |
| Chipset | Mediatek Dimensity 6020 (7 nm) |
| CPU Speed | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Internal Storage | 128GB |
| RAM | 4GB |
| Card Slot | No |
| Rear Camera | Dual 50MP, f/1.8, (wide), PDAF + 2 MP, f/2.4 (depth) cameras |
| Front Camera | 8 MP, f/2.0 (wide) |
| Network | GSM / HSPA / LTE |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 193 g (6.81 oz) |
| Dimensions | 165.6 x 76 x 8 mm |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Type | IPS LCD |
| Display Size | 6.72 inches, 109.0 cm² |
| 3.5mm Jack | Yes |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes. Equipped with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Wi-Fi & WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, virtual proximity sensing, compass |
| Battery | Li-Po 5,000 mAh, non-removable |
| Fast Charging | Fast charging 33W |
| Color Variants | Black Satin, Cyan |
Visit this product’s official website to learn more.
Check out more Smartphones available on our website.








